Benasol
Deco
2.01 – 2.02 Topcoat applications
Product Name | Class of Resin | Oil (%) | Solvent | Solid content (%) | Application, characteristcs and uses |
---|---|---|---|---|---|
BENASOL SC 63 | Air-drying long oil alkyd | 63 | Dearomatized white spirit D 40 | 70 | · high gloss for white and coloured enamels · excellent outdoor performances · easy application on different substrates |
BENASOL FX 66 | Air-drying long oil alkyd | 67 | Dearomatized white spirit D 40 | 70 | · high gloss for white and coloured enamels . Excellent outdoor performaces · "do it yourself " · colour retention in the dark |
BENASOL L 65 | Air-drying long oil alkyd | 65 | Dearomatized white spirit D 40 | 70 | · High gloss for coloured enamels . Anti-rust applications · "do it yourself" . Excellent outdoor performances |
BENASOL HS 75 | Air-drying long oil alkyd | 67 | Dearomatized white spirit D 40 | 75 | · high gloss for white and coloured enamels · endowed with good gloss and colour retention, good flow,hardness and brushability |
BENASOL HS 754 | Air-drying long oil alkyd | 63 | Dearomatized white spirit D 40 | 75 | · high gloss for white and coloured enamels . Excellent indoor/ outdoor performaces · "do it yourself "/construction field |
BENASOL FX 86 | Air-drying long oil alkyd | 66 | Dearomatized white spirit D 40 | 80 | · high gloss for white and coloured enamels · "do it yourself" . Colour retention in the dark . High solid |
BENASOL HS 7380 | Air-drying long oil alkyd | 65 | Dearomatized white spirit D 40 | 85 | · high gloss for white and coloured enamels · "do it yourself"/maintenance sector ·suitable for the production of paints and enamels in conformity with VOC CE 2004-42 |
BENASOL FX 97 | Air-drying long oil alkyd | 73 | 98 | ·High gloss for white and coloured enamels with good drying time · high body and good brushability · Suitable for the production of enamels in conformity with VOC CE 2004-42 · binders for pigmented pastes |
|
BENASOL SI 85 | Air-drying long oil alkyd | 82 | 100 | · high gloss for white and coloured enamels · grinding vehicle to produce tinting pastes · suggested for litographic inks and sealers for wood · high gloss and body of conventional decorative paints |
|
BENASOL LI 85 | Air-drying long oil alkyd | 82 | 100 | · high gloss for white and coloured enamels · grinding vehicle to produce tinting pastes · suggested for litographic inks and sealers for wood · endowed with high brushability and high body |
|
BENASOL SI 83 | Air-drying long oil alkyd | 83 | 99 | ·enamels endowed with high body and good brushability · suitable for the production of enamels in conformity with VOC CE 2004·42 ·binders for pigmented pastes |
|
BENASOL HS 120 | Air-drying long oil alkyd | 80 | 99 | . Can be combined with medium oil resins to increase body, gloss and brushability . To be used as reactive diluent in combination with other resins to achieve VOC CE 2004-42 |
2.03 Primers
Product Name | Class of Resin | Oil (%) | Solvent | Solid content (%) | Application, characteristcs and uses |
---|---|---|---|---|---|
BENASOL S 50 | Air-drying medium oil alkyd | 52 | Dearomatized white spirit D 40 | 50 | · Pigmented primers, suitable for wood and metals · non-yellowing enamels for maintenance and industry |
BENASOL 1804 D40 | Air-drying long oil alkyd | 68 | Dearomatized white spirit D 40 | 65 | · anticorrosive primers · clear enamels · high resistance to marine corrosion |
BENASOL 1804 D60 | Air-drying long oil alkyd | 68 | Dearomatized white spirit D 60 | 65 | ·anticorrosive primers · clear enamels · high resistance to marine corrosion . Non-flammable |
2.04 – 2.05 Wood protection
Product Name | Class of Resin | Oil (%) | Solvent | Solid content (%) | Application, characteristcs and uses |
---|---|---|---|---|---|
BENASOL HF 650 | Air-drying long oil alkyd | 60 | Dearomatized white spirit D 40 | 70 | ·recommended for outdoor clear lacquers and pigmented paints · superior flexibility features after aging, suitable for glossy or matt wood protective paints · The coating obtained has good adhesion, water permeability, gloss retention and durability |
BENASOL LM 87 | Air-drying long oil alkyd | 90 | 100 | · binder for wood preserving and wood stain products | |
BENASOL T 68 | Air-drying long oil alkyd | 68 | Dearomatized white spirit D 40 | 75 | · clear topcoat . Excellent impregnating vehicles for wood |
BENASOL FL 32 | Slightly Thixotropic | 48 | Dearomatized white spirit D 40 | 35 | · primers/matt paints/semi gloss paints · aromatic urethane modified resin, slightly thixotropic · fast through drying time, hardness, good sandability, high compatibility with medium/long oil alkyds |
BENASOL FL 40 | Slightly Thixotropic | 48 | Dearomatized white spirit D 40 | 40 | · non yellowing matt paints and semi gloss paints · aliphatic urethane modified resin, slightly thixotropic · fast through drying time, hardness, good sandability, high compatibility with medium/long oil alkyds |
BENASOL UR 58 | Aromatic urethane modified oil | 55 | Xylene/Butyl acetate | 50 | · wood sealers and topcoats, especially for outdoor applications and parquets · good hardness and very fast drying properties |
BENASOL UR 59 X | Aromatic urethane modified oil | 56 | Xylene | 50 | · wood sealers and topcoats, especially for outdoor applications and parquet · good hardness and drying properties |
BENASOL UR 59 D40 | Aromatic urethane modified oil | 58 | Dearomatized white spirit D 40 | 50 | · sealers/parquet/windows and door frames · matt or gloss . Fast air-drying |
BENASOL UR 59 D60 | Aromatic urethane modified oil | 58 | Dearomatized white spirit D 60 | 50 | · sanding sealers/parquet/windows and door frames · high gloss, fast air-drying .non flammable .brush applications |
BENASOL UR 60 D40 | Aromatic urethane modified oil | 65 | Dearomatized white spirit D 40 | 60 | · paints for flatting and "do it yourself" |
· high gloss and excellent resistence to industrial and marine environments" | Alchidica con modifica uretanica aromatica | 61 | Ragia minerale dearomatizzata D40 | 55 | Topcoat flatting e pigmentati per legno e metalli Rapida essiccazione, buona resistenza all'esterno Alto gloss |
BENASOL UR 60 D60 | Aromatic Urethane modified oil | 65 | Dearomatized white spirit D 60 | 60 | · paints for parquet and "do it yourself" |
· high gloss excellent resistence to industrial and marine environments | Oleo-uretanica aromatica | 55 | Xilolo/Butile acetato | 50 | Sigillanti e top per legno, specialmente per applicazioni esterne e parquets Buona durezza e veloce essiccazione |
.Non-flammable | Oleo-uretanica aromatica | 56 | Xilolo | 50 | Sigillanti e top per legno, specialmente per applicazioni esterne e parquets Buona durezza ed essiccazione |
. Brush application" | Oleo-uretanica aromatica | 58 | Ragia minerale dearomatizzata D40 | 50 | Sigillanti, parquet, finestre e telai delle porte Opachi e lucidi Veloce essiccazione |
BENASOL UR 61 | Aromatic Urethane modified alkyds | 60 | Dearomatized white spirit D 40 | 60 | ·flatting/ pigmented topcoats for wood and metals · good outdoor resistance .high gloss |
BENASOL UR 64 | Aromatic Urethane modified alkyds | 61 | Dearomatized white spirit D 40 | 55 | · flatting/pigmented topcoats for wood and metals · fast drying/good outdoor resistance .high gloss |
BENASOL UR 85 | Aromatic Urethane modified alkyds | 67 | Dearomatized white spirit D 40 | 85 | · suggested for clear and pigmented topcoats, both for glossy and especially matt products · high solid urethane modified alkyd resin with very good exterior resistance . Suitable for the productuin of enamels compliant to VOC CE 2004-42 |
BENALAC UR 81 | Aromatic Urethane modified oil | 78 | 100 | · vehicle in “offset“ inks by reducing the tack-free time and improving levelling and rub test resistance · suitable for interior and exterior clear varnishes and for wood stains · in conformity to VOC ·CE 2004-42 · fast air-drying properties, hardness and gloss · excellent pigments wetting properties |
|
BENASOL UR 65 | Aliphatic Urethane modified alkyds | 58 | Dearomatized white spirit D 40 | 55 | · non-yellowing paints and enamels · high gloss retention/hardness/chalking resistance |
BENASOL UR 4984 | Aliphatic Urethane modified oil | 65 | Dearomatized white spirit D 40 | 60 | · high quality topcoat for yacht and decoration · non-yellowing paints and enamels · excellent through drying, hardness, adhesion, chemical resistance . Can be combined with long oil alkyds for flatting paints |
BENASOL UR 6005 | Aliphatic Urethane modified oil | 68 | Dearomatized white spirit D 40 | 70 | · high quality topcoats for yacht and decoration in conformity to VOC CE 2004·42 · non-yellowing clear/pigmented paints · excellent through drying, hardness, adhesion, chemical resistance |
BENASOL UR 6200 | Aliphatic Urethane modified alkyds | 62 | Dearomatized white spirit D 40 | 75 | · glossy and matt, clear and pigmented topcoats, for marine and industrial environments · very good exterior resistance, colour and gloss retention · in conformity to VOC CE 2004-42 |
2.07 Various application fields
Product Name | Class of Resin | Oil (%) | Solvent | Solid content (%) | Application, characteristcs and uses |
---|---|---|---|---|---|
BENASOL GEL 220 | mildly thixotropic air-drying medium oil alkyd | 55 | Dearomatized white spirit D 40 | 50 | "· can be combined with medium·long oil alkyds to formulate enamels, glossy paints, flat one-coat wall topcoat or pigmented sealers for wood and "do it yourself" · medium gel thixotropic · good flow, body and colour retention · brush or roller application" |
BENASOL VT 244 | Air-Drying Vinyl-Toluene Modified Short Oil Alkyd | 39 | Dearomatized white spirit D 40 | 60 | · topcoats / aerosol paints · fast through drying properties, good adhesion performances, hardness · also suggested for formulating air·drying industrial sealers |